Cakes, Sweets & Treats
Servings Price Filled Price12 $30 $36
18 $45 $54
24 $60 $72
30 $75 $90
36 $90 $108
42 $105 $126
48 $120 $144
*Minimum 1 dozen per flavor
*Add $5 for multiple flavors
12 $30 $36
18 $45 $54
24 $60 $72
30 $75 $90
36 $90 $108
42 $105 $126
48 $120 $144
*Minimum 1 dozen per flavor
*Add $5 for multiple flavors
Size Servings Frosting Filling Other Fillings
6” 8-10 $40 $50
8” 12-15 $70 $80
10” 20-25 $105 $120
12” 25-30 $140 $160
14” 40-45 $205 $230
1/4 Sheet 18-24 $75 $85
1/2 Sheet 36-54 $150 $170
*Additional Cost For Fondant Decor
Size Servings Frosting Filling Other Fillings
6” 8-10 $40 $50
8” 12-15 $70 $80
10” 20-25 $105 $120
12” 25-30 $140 $160
14” 40-45 $205 $230
1/4 Sheet 18-24 $75 $85
1/2 Sheet 36-54 $150 $170
*Additional Cost For Fondant Decor